Public taximeter fares
![]()
Comune di Napoli
ASSESSORATO ALLE INFRASTRUTTURE, MOBILITÀ E PROTEZIONE CIVILE
SERVIZIO TRASPORTO PUBBLICO LOCALE E MAAS
(DELIBERA G.C. N.258 DEL 27 GIUGNO 2024)
(To view the rates click on one of the 3 corresponding buttons)
ORDINARY URBAN FARE
| Taxi ride departure, weekdays from 6 am to 10 pm | € 4.00 |
| Taxi ride departure, sundays and holidays from 6 am to 10 pm | € 7.50 |
| Taxi ride departure, weeknights or holidays from 10 pm to 6 am | € 7.50 |
| Meter fare increases of the taximeter every 42 mt and every 7 sec of vehicle stop (with speed below 20 km/h) | € 0.05 |
| Minimum race | € 5.00 |
SUPPLEMENTS TO ADD TO THE TAXIMETER |
|
| Radio taxi call | € 1.70 |
| Baggage (for each piece larger than cm 40x30x20) | € 0.50 |
| Races to/from Naples International Airport | € 5.00 |
| For each small pet | € 2.30 |
| Minivan supplement for each passenger over the fourth or upon request to use a 7 to 9 seater car (for each cab) | € 5.00 |
| Standard fare for 1 person without luggage, based on an urban journey of 5 km length with 5 minutes of stopping/waiting in traffic | € 12.10 |
FACILITATION WITH 10% DISCOUNT ON THE ORDINARY FARE: Races to hospital facilities – Races for disabled people – Races for non accompanied womens who use the taxi service from 10 pm to 6 am – Non accompanied users over 70 |
|
FREE SERVICES: GUIDE DOGS FOR BLIND USERS – WHEELCHAIRS FOR DISABLED PEOPLE – STROLLERS FOR CHILDREN |
|
PRE-FIXED URBAN FARES
| PRE-FIXED FARES MUST BE REQUESTED AT THE DEPARTURE AND ARE FOR EACH CAB Pre-Fixed rates include the following extras: Radio Taxi Call, Night Fares, Holidays Fares, Baggage, Animals and Airport Supplement. Motorway tolls and the minivan supplement of € 5.00 are excluded |
||||
ORIGINE/DESTINAZIONE |
AEROPORTO |
PORTO MOLO
|
STAZIONE CENTRALE
|
VIA PARTENOPE
|
| AEROPORTO | / | € 24.00 | € 21.00 | € 28.50 |
| Porto / Molo Beverello / Piazza Municipio | € 24.00 | / | € 15.50 | / |
| Centro Direzionale Napoli / Gianturco / Stazione Centrale / P.zza Garibaldi | € 21.00 | € 15.50 | / | € 17.50 |
| Via Partenope /Alberghi (San Ferdinando) | € 28.50 | € 10.00 | € 17.50 | / |
| Teatro San Carlo | € 24.00 | € 11.00 | € 15.50 | € 12.00 |
| Museo Capodimonte – C.T.O. | € 21.00 | € 15.50 | € 15.50 | € 17.50 |
| Museo Archeologico MANN | € 24.00 | € 13.00 | € 15.50 | € 15.50 |
| ZTL Centro Storico | € 21.00 | € 11.00 | € 11.00 | € 12.00 |
| Ospedale del Mare | € 24.00 | € 18.50 | € 18.50 | / |
| Università San Giovanni a Teduccio | € 24.00 | € 18.50 | € 18.50 | € 21.00 |
| Zona Ospedaliera | € 24.00 | € 17.50 | € 18.50 | € 19.50 |
| Stadio Diego Armando Maradona / Mostra d’Oltremare | € 28.50 | € 17.50 | € 21.00 | € 17.50 |
| Università Monte Sant’Angelo | € 28.50 | € 19.50 | € 22.00 | € 17.50 |
| Ippodromo di Agnano | € 30.50 | € 19.50 | € 26.50 | € 19.50 |
| Città della Scienza | € 30.50 | / | € 26.50 | € 17.50 |
| Museo di San Martino | € 28.50 | € 18.50 | € 18.50 | € 21.00 |
| Mergellina (Stazione Trenitalia / Molo Porto) | € 28.50 | / | € 17.50 | / |
EXTRA-URBAN RATES
| The start of the service must take place from the municipal area and the fare on a kilometric basis is calculated from the departure of the taxi; it is specified that the extra-urban journey is not mandatory pursuant to art.11 co.2 of L.21/92 and subsequent amendments. | |
| Meter fare increases of the taximeter every 42 | € 0.11 |
| A 50% discount will be applied in the case that the taxi ride includes the return with the customer on board | |
| THE SUPPLEMENTS TO BE ADDED TO THE TAXIMETER ARE THE SAME AS THE URBAN FARES | |
| WARNING | |
| For empty return with no passengers on board, the price of the service is double the amount indicated on the taximeter (set to the 50% reduced fare). Any other supplement is always to be borne by the customer. | |
PRE-FIXED EXTRA-URBAN TAXI FARES FOR ONE-WAY TRIPS
| Pre-Fixed extra-urban rates (for each cab) include the following extras: Radio Taxi Call, Night Fares, Holiday Fares, Baggage, Animals and Airport Supplement. Motorway tolls and the minivan supplement of € 5.00 are excluded |
|
| DESTINATION FOR ONE-WAY TRIP | FARE |
| Parco Nazionale Vesuvio | € 65.00 |
| Pompei scavi | € 70.00 |
| Sorrento | € 125.00 |
| Ravello | € 160.00 |
| Positano | € 145.00 |
| Amalfi | € 155.00 |
| Baia | € 55.00 |
| Caserta – Reggia | € 85.00 |
| Cuma | € 75.00 |
To download the price list in PDF version and/or print it, click the button