Public cars meter tariffs
Councill of Naples
L. C. Regulation N. 299/2017 of 1 June 2017
(To view the tariffs click one of the 3 corresponding keys)
URBAN ORDINARY FARE
TAXIMETER |
Euro |
Start of the race – Weekday from 6.00 to 22.00 | 3,50 |
Start of the race – Holiday from 6.00 to 22.00 | 6,50 |
Snap on the meter every 48 feet | 0,05 |
Snap on the meter every 8 seconds of layover | 0,05 |
Weekday or holiday overnight from 22.00 to 06.00 | 6,50 |
Minimum charge weekday-ride, 6.00 am to 22.00 | 4,50 |
SUPPLEMENTS |
Euro |
Luggage (for each package of size greater than 40x30x20 cm) | 0,50 |
Call to Radiotaxi | 1,50 |
Race originating from the airport | 5,00 |
Ride to the airport | 4,00 |
For each small pet | 2,00 |
For each passenger over the 4th (if the user asks for a car with number of seats exceeding five) | 2,00 |
SUPPLEMENTS FOR EMPTY RETURNS |
Euro |
Barra/S. Giovanni (height Cirio) | 1,00 |
Chiaiano (height bivio di Mugnano) | 1,00 |
Pianura (height via Sartania – via Provinciale) | 1,00 |
Ponticelli (height Palazzo Gentile) | 1,00 |
Ponticelli (height via Botteghelle) | 1,00 |
S. Pietro a Patierno (height via Caserta al Bravo) | 1,00 |
Scampia/Secondigliano (height Casa Circondariale) | 1,00 |
To suburban destinations | DOUBLING RATE |
The transport of dogs for blind people and wheelchairs for the disabled it’s FREE |
URBAN PREDETERMINED RATES
The user can choose the following predetermined rates and must request them at the beginning of the ride | ||
Departure |
Destination (o vice versa) |
Euro |
Airport | Agnano/Ippodromo | 27,00 |
Airport | Aliscafi/Mergellina – Mergellina/Hidrofoils | 25,00 |
Airport | Centro Direzionale di Napoli | 18,00 |
Airport | Citta della Scienza | 27,00 |
Airport | Fuorigrotta/Stadio/Mostra d’Oltremare | 25,00 |
Airport | Molo Beverello/Porto/Piazza Municipio – Harbor | 21,00 |
Airport | Museo di Capodimonte – Capodimonte Museum | 18,00 |
Airport | Museo Nazionale – National Museum | 21,00 |
Airport | Museo Nazionale Ferroviario di Pietrarsa | 23,00 |
Airport | Museo San Martino – San Martino Museum | 25,00 |
Airport | Ospedale del Mare | 21,00 |
Airport | Stazione Centrale – Central Station | 18,00 |
Airport | Teatro San Carlo – Opera House San Carlo | 21,00 |
Airport | Università Monte Sant’Angelo | 25,00 |
Airport | Università San Giovanni a Teduccio | 21,00 |
Airport | Via Partenope/Alberghi (San Ferdinando) | 25,00 |
Airport | Zone Ospedaliere – Hospital Areas | 21,00 |
Airport | ZTL Centro Antico | 18,00 |
Departure |
Destination (o vice versa) |
Euro |
Central Station | Agnano/Ippodromo | 23,00 |
Central Station | Aliscafi/Mergellina – Mergellina/Hidrofoils | 15,00 |
Central Station | Citta della Scienza | 23,00 |
Central Station | Fuorigrotta/Stadio/Mostra d’Oltremare | 18,00 |
Central Station | Molo Beverello/Porto/Piazza Municipio – Harbor | 13,00 |
Central Station | Museo di Capodimonte – Capodimonte Museum | 13,00 |
Central Station | Museo Nazionale – National Museum | 13,00 |
Central Station | Museo Nazionale Ferroviario di Pietrarsa | 16,00 |
Central Station | Museo San Martino – San Martino Museum | 16,00 |
Central Station | Ospedale del Mare | 16,00 |
Central Station | Teatro San Carlo – Opera House San Carlo | 13,00 |
Central Station | Università Monte Sant’Angelo | 19,00 |
Central Station | Università San Giovanni a Teduccio | 16,00 |
Central Station | Via Partenope/Alberghi (San Ferdinando) | 15,00 |
Central Station | Zone Ospedaliere – Hospital Areas | 16,00 |
Central Station | ZTL Centro Antico | 9,00 |
Departure |
Destination (o vice versa) |
Euro |
Harbor | Agnano/Ippodromo | 17,00 |
Harbor | Aliscafi/Mergellina – Mergellina/Hidrofoils | 15,00 |
Harbor | Centro Direzionale di Napoli | 13,00 |
Harbor | Fuorigrotta/Stadio/Mostra d’Oltremare | 15,00 |
Harbor | Museo di Capodimonte – Capodimonte Museum | 13,00 |
Harbor | Museo Nazionale – National Museum | 11,00 |
Harbor | Museo San Martino – San Martino Museum | 16,00 |
Harbor | Ospedale del Mare | 16,00 |
Harbor | Stazione Centrale – Central Station | 13,00 |
Harbor | Teatro San Carlo – Opera House San Carlo | 9,00 |
Harbor | Università Monte Sant’Angelo | 17,00 |
Harbor | Università San Giovanni a Teduccio | 16,00 |
Harbor | Via Partenope/Alberghi (San Ferdinando) | 8,00 |
Harbor | Zone Ospedaliere – Hospital Areas | 15,00 |
Harbor | ZTL Centro Antico | 9,00 |
Departure |
Destination (o vice versa) |
Euro |
Via Partenope/Hotels | Agnano/Ippodromo | 17,00 |
Via Partenope/Hotels | Centro Direzionale di Napoli | 15,00 |
Via Partenope/Hotels | Citta della Scienza | 15,00 |
Via Partenope/Hotels | Fuorigrotta/Stadio/Mostra d’Oltremare | 15,00 |
Via Partenope/Hotels | Molo Beverello/Porto/Piazza Municipio – Harbor | 8,00 |
Via Partenope/Hotels | Museo di Capodimonte – Capodimonte Museum | 15,00 |
Via Partenope/Hotels | Museo Nazionale – National Museum | 13,00 |
Via Partenope/Hotels | Museo Nazionale Ferroviario di Pietrarsa | 22,00 |
Via Partenope/Hotels | Museo San Martino – San Martino Museum | 18,00 |
Via Partenope/Hotels | Stazione Centrale – Central Station | 16,00 |
Via Partenope/Hotels | Teatro San Carlo – Opera House San Carlo | 9,00 |
Via Partenope/Hotels | Università Monte Sant’Angelo | 15,00 |
Via Partenope/Hotels | Università San Giovanni a Teduccio | 18,00 |
Via Partenope/Hotels | Zone Ospedaliere – Hospital Areas | 17,00 |
Via Partenope/Hotels | ZTL Centro Antico | 10,00 |
PREDETERMINED INTERURBAN RATES
The user can choose the following predetermined rates and must request them at the beginning of the ride |
Euro |
Amalfi (Ride back not included) | 130,00 |
Baia (archeological ruins) e Solfatara (roundtrip with stopover of 3 hours) | 85,00 |
Caserta Reggia Vanvitelliana (roundtrip and stopover of 2 hours for the visit) | 100,00 |
Cassino – Abbazia (roundtrip with stopover) | 200,00 |
Cuma (archeological ruins – Ride back not included) | 60,00 |
Ercolano (roundtrip and stopover of 2 hours for the visit to the excavations) | 70,00 |
Ercolano e Pompei (roundtrip and stopover of 3 hours for the visit) | 130,00 |
Around Naples (scenic area, gulf, old town, Campi Flegrei view) | 70,00 |
Pompei (roundtrip and stopover of 2 hours for the visit to the excavations) | 90,00 |
Positano (Ride back not included) | 120,00 |
Ravello (Ride back not included) | 135,00 |
Roma – Fiumicino (Ride back not included) | 350,00 |
Solfatara Pozzuoli (Ride back not included) | 40,00 |
Sorrento (Ride back not included) | 100,00 |
Tour in costiera (Positano/Ravello/Amalfi/Sorrento) – roundtrip – without limit of time – back in the day | 220,00 |
Vesuvio (roundtrip and stopover of 2 hours for crater hike) | 90,00 |
The fixed fare includes any extra: Night Fare, Baggage, Pets, Surcharge Airport and does not depended on the number of passengers.
Naples motorway toll is not included. Radiotaxi call is not included.
To download the tariff in PDF version and/or print it click the key here